Prices
Season 2026
| Period | Price a week |
|---|---|
| April 25 - May 2 | €625,00 |
| May 2 -May 30 | €400,00 |
| May 30 - July 4 | €475,00 |
| July 4 - August 29 | €675,00 |
| August 29 - October 10 | €475,00 |
| October 10 - October 28 | €625,00 |
| Cleaning costs (mandatory) | €65,00 |
- Changeover day: Saturdays, minimum stay (days): 7
- Arrival on Saturdays after 3 pm
- Departure Saturdays before 10 am
- Electricity, water and tourist tax are included
- You must bring your own bed linen and towels