Prices
Seizoen 2026
| Period | Price a week |
|---|---|
| 25 april - 2 mei | €625,00 |
| 2 mei -30 mei | €400,00 |
| 30 mei - 4 juli | €475,00 |
| 4 juli - 29 augustus | €675,00 |
| 29 augustus - 10 oktober | €475,00 |
| 10 oktober - 28 oktober | €625,00 |
| Cleaning costs (mandatory) | €65,00 |
- Changeover day: Saturdays, minimum stay (days): 7
- Arrival on Saturdays after 3 pm
- Departure Saturdays before 10 am
- Electricity, water and tourist tax are included
- You must bring your own bed linen and towels