Prices
Season 2025
| Period | Price a week |
|---|---|
| 27 april - 4 mei | €625,00 |
| 4 mei -1 juni | €400,00 |
| 1 juni - 29 juni | €475,00 |
| 29 juni - 31 augustus | €675,00 |
| 31 augustus - 14 oktober | €475,00 |
| 14 oktober - 28 oktober | €625,00 |
| Cleaning costs (mandatory) | €65,00 |
- Changeover day: Saturdays, minimum stay (days): 7
- Arrival on Saturdays after 3 pm
- Departure Saturdays before 10 am
- Electricity, water and tourist tax are included
- You must bring your own bed linen and towels